2002 AUSTRALASIAN GAELIC FOOTBALL & HURLING CHAMPIONSHIPS
OFFICIAL RESULTS
WED 2/10 |
|
||||
| AUCKLAND | 3 - 11 | |
AUCKLAND CENTRAL | 1 - 1 | (M/F) |
| VICTORIA | 0 - 6 | |
SOUTH AUSTRALIA | 0 - 6 | (S/F) |
| QUEENSLAND | 1 - 7 | |
WESTERN AUSTRALIA | 3 - 2 | (W/F) |
| AUCKLAND | 2 - 5 | |
NEW SOUTH WALES | 0 - 7 | (S/F) |
| AUCKLAND | 3 - 8 | |
SOUTH AUSTRALIA | 4 - 4 | (W/F) |
| NEW SOUTH WALES | 5 - 13 | |
VICTORIA | 1 - 3 | (W/F) |
| AUCKLAND | 1 - 11 | |
WESTERN AUSTRALIA | 0 - 6 | (M/F) |
THUR 3/10 |
|
||||
| WESTERN AUSTRALIA | 5 - 15 | |
AUCKLAND CENTRAL | 0 - 5 | (M/F) |
| NEW SOUTH WALES | 5 - 9 | |
SOUTH AUSTRALIA | 0 - 1 | (W/F) |
| QUEENSLAND | 5 - 15 | |
AUCKLAND | 1 - 0 | (W/F) |
| WESTERN AUSTRALIA | 2 - 9 | |
VICTORIA | 0 – 6 | (W/F) |
| VICTORIA | 1 - 11 | |
NEW SOUTH WALES | 0 - 10 | (S/F) |
| AUCKLAND | 1 - 5 | |
SOUTH AUSTRALIA | 1 - 3 | (S/F) |
| AUCKLAND | 2 - 5 | |
WESTERN AUSTRALIA | 1 – 6 | (M/F) |
FRI 4/10 |
|
||||
| AUCKLAND | 0 - 5 | |
AUCKLAND CENTRAL | 0 - 1 | (M/F) |
NEW SOUTH WALES |
2 - 9 | |
SOUTH AUSTRALIA | 1 - 7 | (S/F) |
| VICTORIA | 4 - 11 | |
AUCKLAND | 2 - 0 | (W/F) |
| VICTORIA | 1 - 8 | |
AUCKLAND | 2 - 1 | (S/F) |
| NEW SOUTH WALES | 1 - 4 | |
QUEENSLAND | 0 - 2 | (W/F) |
| SOUTH AUSTRALIA | 3 - 10 | |
WESTERN AUSTRALIA | 1 - 2 | (W/F) |
| WESTERN AUSTRALIA | 6 - 14 | |
AUCKLAND CENTRAL | 0 - 2 | (M/F) |
SAT 5/10 |
|
||||
| VICTORIA | 0 - 10 | |
SOUTH AUSTRALIA | 0 – 5 | (SF) |
| NEW SOUTH WALES | 4 - 5 | |
VICTORIA | 2 – 5 | (W/F) |
| AUCKLAND | 3 - 10 | |
AUCKLAND CENTRAL | 0 - 3 | (M/F) |
AUCKLAND |
3 – 4 | |
SOUTH AUSTRALIA | 1 – 7 | (W/F) |
| QUEENSLAND | 4 - 4 | |
WESTERN AUSTRALIA | 0 - 1 | (W/F) |
| NEW SOUTH WALES | 0 - 5 | |
AUCKLAND | 0 - 4 | (S/F) |
SUN 6/10 |
|
||||
| AUCKLAND | 3 – 11 | |
WESTERN AUSTRALIA | 2 – 8 | (MF) |
| QUEENSLAND | 2 – 3 | |
NEW SOUTH WALES | 1 – 4 | (WF) |
| VICTORIA | 2 - 14 (A.E.T) | |
NEW SOUTH WALES | 1 - 14 | (SF) |
M/F = MINOR FOOTBALL W/F = WOMEN’S FOOTBALL S/F = SENIOR FOOTBALL H = HURLING